UNION EUROPEENNE DES MEDECINS SPECIALISTES UEMS
Emergency Medicine Section and Board
Country | Title | Current status | Comments | |
---|---|---|---|---|
1 | Belge (Belgium) | Medecine d'Urgence; Urgentiegeneeskune | Primary Speciality | 6 years training since 2005 |
2 | България (Bulgaria) | Спешна медицина | Primary Speciality | 5 years training since 1996 |
3 | Česká republika (Czech Republic) | Urgentni medicina | Primary Speciality | 5 years training since 2013 |
4 | Danmark (Denmark) | Akutmedicin | Primary Speciality | 6 years training since 2018 |
5 | Deutschland (Germany) | Akut- und Notfallmedizin | Supra- Speciality | 2 years training since 2018 |
6 | Eesti (Estonia) | Erakorraline meditsiin | Primary Speciality | 5 years training since 2015 |
7 | Ελλάς (Greece) | Επείγουσα Ιατρική | Supra- Speciality | 2 years training since 2020 |
8 | España (Spain) | Medicina de urgencias | Primary Speciality | 4 years training from 2026 |
9 | France | Medecine d'urgence | Primary Speciality | 4 years training since 2015 |
10 | Hrvatska (Croatia) | Hitna medicina | Primary Speciality | 5 years training since 2009 |
11 | Ireland | Emergency Medicine | Primary Speciality | 7 years training since 1997 |
12 | Italia (Italy) | Medicina d'emergenza urgenza | Primary Speciality | 5 years training since 2008 |
13 | Κύπρος (Cyprus) | Επείγουσα Ιατρική | No speciality | |
14 | Latvija (Latvia) | Neatliekamās medicīniskās | Primary Speciality | 5 years training since 2008 |
15 | Lietuva (Lithuania) | Skubioji Medicina | Primary Speciality | 5 years training since 2013 |
16 | Luxembourg | Medecine d’urgence | No training program but accepts specialists trained abroad | |
17 | Magyarország (Hungary) | Oxyológia és sürgősségi orvostan | Primary Speciality | 5 years training since 2003 |
18 | Malta | Mediċina tal Emerġenzi | Primary Speciality | 6 years training since 2004 |
19 | Nederland (Netherlands) | Spoedeisende Geneeskunde | Primary Speciality | 3 years training since 2024 |
20 | Norway* | Akutt- og Mottaksmedisin | Primary Speciality | 5.5 years training since 2019 |
21 | Österreich (Austria) | Notfallmedizin | No Speciality | 2 years training since 2025 |
22 | Polska (Poland) | Medycyna ratunkowa | Primary Speciality | 5 years training since 1999 |
23 | Portugal | Medicina de Emergência | Primary Speciality | 5 years training since 2025 |
24 | România (Romania) | Medicină de urgenţă | 5 years training since 1999 | |
25 | Slovenija (Slovenia) | Urgentna medicina | Primary Speciality | 5 years training since 2006 |
26 | Slovensko (Slovakia) | Úrazová chirurgia; Urgentná medicína | Primary Speciality | 5 years training since 2003 |
27 | Suomi (Finland) | Akuuttilääketiede (Finnish) Akutmedicin (Swedish) | Primary Speciality | 5 years training since 2013 |
28 | Sverige (Sweden) | Akutsjukvård | Primary Speciality | 5 years training since 2015 |
29 | Switzerland* | Formation
approfondie en Medicine d'Urgence Hospitaliére (French) Schwerkpunnkte Klinische Notfallmedizin (German) Formazione approfondita in Medicina d'Urgenza ospedaliera (Italian)
| Supra- Speciality | 2 years training since 2009 |
30 | United Kingdom | Emergency Medicine | Primary Speciality | 6 years training since 1972 |
Extracted from Annex V, Point 5.1.3 – Specialised Medicine and updated with developments since 2005 |
* Not in EU