UNION EUROPEENNE DES MEDECINS SPECIALISTES UEMS
Emergency Medicine Section and Board
Country | Title | Current status | Comments | |
---|---|---|---|---|
1 | Belge (Belgium) | Medecine d'Urgence; Urgentiegeneeskune | Primary Speciality | 6 years training Law of 14 February 2005 |
2 | България (Bulgaria) | Спешна медицина | Primary Speciality | 5 years training since 1996 |
3 | Česká republika (Czech Republic | Urgentni medicina | Primary Speciality | 5 years training since 2013 |
4 | Danmark (Denmark) | Akutmedicin | Primary Speciality | 6 years training since 2018 |
5 | Deutschland (Germany) | Erakorraline meditsiin | Supra- Speciality | 30 months training since 2018 |
6 | Eesti (Estonia) | Erakorraline meditsiin | Primary Speciality | 5 years training since 2015 |
7 | Ελλάς (Greece) | Επείγουσα Ιατρική | Supra- Speciality | 2 years training to start in 2019 |
8 | España (Spain) | Medicina de urgencias | No specialisation (except in the Military) | |
9 | France | Medecine d'urgence | Primary Speciality | 4 years training since 2015 |
10 | Hrvatska (Croatia) | Hitna medicina | Primary Speciality | 5 years training since 2009 |
11 | Ireland | Emergency Medicine | Primary Speciality | 7 years training since 1997 |
12 | Italia (Italy) | Medicina d'emergenza urgenza | Primary Speciality | 5 years training Law of 22 January 2008 |
13 | Κύπρος (Cyprus) | Επείγουσα Ιατρική | No speciality | |
14 | Latvija (Latvia) | Neatliekamās medicīniskās | Primary Speciality | 5 years training Law of 22 January 2008 |
15 | Lietuva (Lithuania) | Skubioji Medicina | Primary Speciality | Law of 30 April 2013 |
16 | Luxembourg | Medecine d’urgence | Primary Speciality | Law of 10 May 2010 |
17 | Magyarország (Hungary) | Oxyológia és sürgősségi orvostan | Primary Speciality | 5 years training since 2003 |
18 | Malta | Mediċina tal Emerġenzi | Primary Speciality | 6 years training Law of 1 May 2004 |
19 | Nederland (Netherlands) | Spoedeisende Geneeskunde | Primary Speciality | < 5 years training (may become 5 years from Jan 2019) |
20 | Norway* | Akuttmedisin | Primary Speciality | 5.5 years training (established in 2017, first resident to start in 2019) |
21 | Österreich (Austria) | Notfallmedizin | No Speciality | |
22 | Polska (Poland) | Medycyna ratunkowa | Primary Speciality | 5 years training since 1999 |
23 | Portugal | Medicina de Emergência | No Speciality | |
24 | România (Romania) | Medicină de urgenţă | Primary Speciality | 5 years training since 1999 |
25 | Slovenija (Slovenia) | Urgentna medicina | Primary Speciality | Law of 22 June 2006 |
26 | Slovensko (Slovakia) | Úrazová chirurgia; Urgentná medicína | Primary Speciality | 5 years training since 2003 |
27 | Suomi (Finland) | Akuuttilääketiede (Finnish) Akutmedicin (Swedish) | Primary Speciality | 6 years training (Finnish and Swedish by law 420/2012) |
28 | Sverige (Sweden) | Akutsjukvård | Primary Speciality | 5 years training since January 2015 |
29 | Switzerland* | Supra- Speciality | ||
30 | United Kingdom | Emergency Medicine | Primary Speciality | 6 years training since 1972 |
Extracted from Annex V, Point 5.1.3 – Specialised Medicine and updated with developments since 2005 |
* Not in EU